
Freedom Dual Roped
        - Overview
- Specifications
- Diagrams
The design utilizes wire ropes in conjunction with two hydraulic jacks to lift the elevator at a 1:2 ratio. For each foot the jack rises, the elevator rises two feet. Opening configuration available in walk-thru and/or staggered. Staggered doors are required to accommodate the ambulance size stretcher.
Advantages:
- Jack hole is not required. This eliminates the cost of drilling and the risk of
 ground contamination from an oil leak
- Offered in both low and high capacity elevators
- Accommodates front and rear opening configurations
- Available with higher travels up to approximately 90'-0"
- Minimal pit and overhead requirements
Disadvantages:
- May require a large hoistway width to accommodate jacks mounted on either
 side of the platform
- Governor access door is required in the overhead unless a special governor
 is provided
- Side opening are not an option
- Material cost and installation time is typically higher when compared
 to an in-ground application
Click below to see Sizing Details and Downloads.
AutoCad drawings (.dwg files) are in a zipped folder and will need to be unzipped once downloaded.
Cap. = Capacity (lbs)
Hoist. = Hoistway (Width x Depth)
Plat. = Platform (Width x Depth)
In Cab = Inside Cab (Width x Depth)
.Dwg = AutoCAD
    
        
AutoCad drawings (.dwg files) are in a zipped folder and will need to be unzipped once downloaded.
    
        
AutoCad drawings (.dwg files) are in a zipped folder and will need to be unzipped once downloaded.
AutoCad drawings (.dwg files) are in a zipped folder and will need to be unzipped once downloaded.
Passenger Dual Roped - Front Open Only
Chart Abbreviations:Cap. = Capacity (lbs)
Hoist. = Hoistway (Width x Depth)
Plat. = Platform (Width x Depth)
In Cab = Inside Cab (Width x Depth)
.Dwg = AutoCAD
| Type | Cap. | Hoist. | Platf. | In Cab | Door Type | Door Width | Travel Max | .dwg | |
| Passenger | 2000 | 7'-6" x 5'-10" | 6'-0" x 5'-1" | 5'-8" x 4'-3" | Single Speed | 3'-0" | 45' | .dwg | |
| 2000 | 7'-8" x 5'-10" | 6-0" x 5'-1" | 5'-0" x 4'-3" | Single Speed | 3'-0" | 70' | .dwg | ||
| 2500 | 8'-6" x 5'-10" | 7'-0" x 5'-1" | 6'-8" x 4'-3" | Single Speed | 3'-6" | 40' | .dwg | ||
| 2500 | 8'-8" x 5'-10" | 7'-0" x 5'-1" | 6'-8" x 4'-3" | Single Speed | 3'-6" | 65' | .dwg | ||
| 3000 | 8'-8" x 6'-3" | 7'-0" x 5'-6" | 6'-8" x 4'-8" | Single Speed | 3'-6" | 65' | .dwg | ||
| 3500 | 8'-8" x 6'-11" | 7'-0" x 6'-2" | 6'-8" x 5'-4" | Single Speed | 3'-6" | 60' | .dwg | ||
| 4000 | 9'-8" x 6' 11" | 8'-0" x 6'-2" | 7'-8" x 5'-4" | Single Speed | 4'-0" | 55' | .dwg | ||
| 4000 | 10"-0" x 6'-11" | 8-′0″ x 6′-2″ | 7′-8″ x 5′-4″ | Single Speed | 4'-0" | 85' | .dwg | ||
| Hospital | 4000 | 8'-0" x 9'-6" | 6'-0" x 8'-8" | 5'-8" x 7'-8 1/2" | Two Speed | 4'-0" | 90' | .dwg | |
| 4500 | 8'-0" x 9'-11" | 6'-0" x 9'-1" | 5'-8" x 8'-1 1/2" | Two Speed | 4'-0" | 85' | .dwg | ||
| 5000 | 8'-4" x 10'-5" | 6'-0" x 9'-7" | 5'-8" x 8'-7 1/2" | Two Speed | 4'-6" | 85 | .dwg | 
AutoCad drawings (.dwg files) are in a zipped folder and will need to be unzipped once downloaded.
Passenger Dual Roped Front and Rear Open
| Type | Capacity | Hoistway - Width x Depth | Platform - Width x Depth | Inside Cab - | Door Type | Door Width | Travel Max | AutoCAD | |
| Passenger | 2000 | 7'-6" x 6'-9 1/2" | 6'-0" x 5'-9" | 5'-8" x 4'-4 3/4" | Single Speed | 3'-0" | 45' | .dwg | |
| 2000 | 7'-8" x 6'-9 1/2" | 6'-0" x 5'-9" | 5'-8" x 4'-4 3/4" | Single Speed | 3'-0" | 70' | .dwg | ||
| 2500 | 8'-6" x 6'-9 1/2" | 7'-0" x 5'-9" | 6'-8" x 4'-4 3/4" | Single Speed | 3'-6" | 40' | .dwg | ||
| 2500 | 8'-8" x 6'-9 1/2" | 7'-0" x 5'-9" | 6'-8" x 4'-4 3/4" | Single Speed | 3'-6" | 65' | .dwg | ||
| 3000 | 8'-8" x 7'-1 1/2" | 7'-0" x 6'-1" | 6'-8" x 4'-8 3/4" | Single Speed | 3'-6" | 65' | .dwg | ||
| 3500 | 8'-8" x 7'-9 1/2" | 7'-0" x 6'-9" | 6'-8" x 5'-4 3/4" | Single Speed | 3'-6" | 60' | .dwg | ||
| 3500 Stag. Open | 8'-8" x 7'-9 1/2" | 7'-0" x 6'-9" | 6'-8" x 5'-4 3/4" | Side Slide | 3'-6" | 60' | .dwg | ||
| 4000 | 9′-8″ x 7′-8 1/2″ | 8′-0″ x 6′-8″ | 7'-8" x 5'-4 3/4" | Single Speed | 4'-0" | 55' | .dwg | ||
| 4000 | 10'-0" x 7'-8 1/2" | 8′-0″ x 6′-8″ | 7'-8" x 5'-4 3/4" | Single Speed | 4'-0" | 85' | .dwg | ||
| Hospital | 4000 | 8'-0" x 10'-7 1/2" | 6'-0" x 9'-4" | 5'-8" x 7'-8 3/4" | Two Speed | 4'-0" | 90' | .dwg | |
| 4500 | 8'-0" x 11'-0 1/2" | 6'-0" x 9'-9" | 5'-8" x 8'-1 3/4" | Two Speed | 4'-0" | 85' | .dwg | ||
| 5000 | 8'-4" x 11"-6 1/2" | 6'-0" x 10'-3" | 5'-8" x 8'-7 3/4" | Two Speed | 4'-6" | 85' | .dwg | 
AutoCad drawings (.dwg files) are in a zipped folder and will need to be unzipped once downloaded.
Additional Specs and Notes
Additional SpecsPit Depth = 4′-0″
Standard Cab Height = 8′-0″
Speed available to 150 FPM
Minimum Overhead ≤ 100 FPM = 12′-1″
Minimum Overhead > 150 FPM = 12′-4″
Notes for Dual Roped
- Hoistway widths and depths can be reduced by 1″ if conditions require and hoistway plumbness is maintained.
- All elevators shown here comply with NEII and ADA space requirements for wheel chair access.
- 2000-lb. elevators must have single-slide doors to meet NEII and ADA requirements for wheelchair access.
- 2500-lb. and larger cars comply with NEII recommendations for car to accommodate 24″ x 76″ stretcher when equipped with single slide doors.
- 3500-lb. and larger cars comply with NEII recommendations for car to accommodate 24″ x 84″ stretcher when equipped with single slide doors.





