
Sample Product Series Page with Tabs and Tables
        Sample Product Category With Tables
        - Overview
- Specifications
- Options
This is rich text content from the rendering in the overview-placeholder tab.
The table below has a custom background color on one cell, and an image in that same cell. It is also boxed.
| Type | Capacity (lbs) | Hoistway - Width x Depth | Platform - Width x Depth | Inside Cab - Width x Depth | Door Type | Door Width | 
|---|---|---|---|---|---|---|
|  Passenger | 8'-2" x 5'-10" | 6-'0" x 5'-1" | 5'-8" x 4'-3" | 5'-8" x 4'-3" | Single Speed | 3'-0" | 
| 8'-2" x 5'-10" | 6-'0" x 5'-1" | 5'-8" x 4'-3" | 5'-8" x 4'-3" | Single Speed | 3'-0" | |
| 8'-2" x 5'-10" | 6-'0" x 5'-1" | 5'-8" x 4'-3" | 5'-8" x 4'-3" | Single Speed | 3'-0" | |
| 8'-2" x 5'-10" | 6-'0" x 5'-1" | 5'-8" x 4'-3" | 5'-8" x 4'-3" | Single Speed | 3'-0" | 
This is rich text content from the Overview Content field on the page.
This is rich text content in the specs-placeholder tab
| Functions | Pin Number | Imperial Cable Part Number | ||
|---|---|---|---|---|
| 0850357 | 0850489 | 0850490 | ||
| 35 Feet | 50 Feet | 75 Feet | ||
| 0 Volt | 1 | Black | Black | Black | 
| + Volt | 2 | Red | White | White | 
| A | 3 | White | Purple | Purple | 
| B | 4 | Blue | Green | Green | 
| O | 5 | Orange | --- | --- | 
| A compliment | 6 | White/Black | Gray | Gray | 
| B compliment | 7 | Red/Black | Blue | Blue | 
| 0 compliment | 8 | Green | --- | --- | 
This is rich text content from the Specifications Content field on the Product Series page
This is content from the Content field


