(Click images to enlarge)
Front and Rear Open
Front Open Rear Counterweight
Front Open Side Counterweight
Front & Rear Openings |
|||||||||
Maximum Travel:250ft | |||||||||
Maximum Stops:32 | |||||||||
Speed (FT/Min.):150, 200, 350 and 500 fpm | |||||||||
Passenger | |||||||||
Capacity | 2500 | 3000 | 3500 | 4000 | H4000 | H4500 | H5000 | H5000 AIA |
|
Passenger Capacity¹ | 16/15 | 20/18 | 23/21 | 27/25 | 27/25 | 30/28 | 33/31 | 33/31 | |
Gurney compliance (24" x 76" or 24" x 84")² | 76" | 76" | 84" | 84" | 84" | 84" | 84" | 84" | |
Door Types² | 1SPSS CO |
1SPSS CO |
1SPSS |
2SPSS 2SPCO |
2SPSS 2SPCO |
2SPSS 2SPCO |
2SPSS 2SPCO |
2SPSS 2SPCO |
Front Opening With Rear Counterweight |
||||||||||
Maximum Travel:250 ft | ||||||||||
Maximum Stops:32 | ||||||||||
Speed (FT/Min.):150, 200, 350 and 500 fpm | ||||||||||
Passenger | ||||||||||
Capacity | 2100 | 2500 | 3000 | 3500 | 4000 | H4000 | H4500 | H5000 | H5000 AIA |
|
Passenger Capacity¹ | 13/12 | 16/15 | 20/18 | 23/21 | 27/25 | 27/25 | 30/28 | 33/31 | 33/31 | |
Gurney compliance (24" x 76" or 24" x 84")² | N | 76" | 76" | 84" | 84" | 84" | 84" | 84" | 84" | |
Door Types² | 1SPSS | 1SPSS CO |
1SPSS CO |
1SPSS |
2SPSS 2SPCO |
2SPSS 2SPCO |
2SPSS 2SPCO |
2SPSS 2SPCO |
2SPSS 2SPCO |
Front Opening With Side Counterweight |
||||||||||
Maximum Travel:250 ft | ||||||||||
Maximum Stops:32 | ||||||||||
Speed (FT/Min.):150, 200, 350 and 500 fpm | ||||||||||
Passenger | ||||||||||
Capacity | 2100 | 2500 | 3000 | 3500 | 4000 | H4000 | H4500 | H5000 | H5000 AIA |
|
Passenger Capacity¹ | 13/12 | 16/15 | 20/18 | 23/21 | 27/25 | 27/25 | 30/28 | 33/31 | 33/31 | |
Gurney compliance (24" x 76" or 24" x 84")² | N | 76" | 76" | 84" | 84" | 84" | 84" | 84" | 84" | |
Door Types² | 1SPSS | 1SPSS CO |
1SPSS CO |
1SPSS |
2SPSS 2SPCO |
2SPSS 2SPCO |
2SPSS 2SPCO |
2SPSS 2SPCO |
2SPSS 2SPCO |
Request for Quote & Survey Forms
Installation Instructions
Engineering Data
Specification Sheet
Cab Survey Sheet