Front Open ONLY
(Click images to enlarge)
Front AND Rear Open(Click images to enlarge)
Click below for information charts and any applicable documentation.
Front Open |
|||||
Maximum Travel:100 ft | |||||
Maximum Stops:10 | |||||
Speed (FT/Min.):150, 200, and 350 fpm | |||||
Passenger | |||||
Capacity | 2100 | 2500 | 3000 | 3500 | |
Passenger Capacity¹ | 13/12 | 16/15 | 20/18 | 23/21 | |
Gurney compliance (24" x 76" or 24" x 84")² | N | 76" | 76" | 84" | |
Door Types² | 1SPSS | 1SPSS CO |
1SPSS CO |
1SPSS |
¹ Capacity requirements: US & Canada (see A17.1/B44, Appendix D).
² Gurney compliance on passenger cars up to 3500 lbs. capacity must be side slide doors.
Front & Rear Open | |||
Maximum Travel:100 ft | |||
Maximum Stops:10 | |||
Speed (FT/Min.):150, 200, and 350 fpm | |||
Passenger | |||
Capacity | 2500 | 3000 | |
Passenger Capacity¹ | 16/15 | 20/18 | |
Gurney compliance (24" x 76" or 24" x 84")² | 76" | 76" | |
Door Types² | 1SPSS CO |
1SPSS CO |
¹ Capacity requirements: US & Canada (see A17.1/B44, Appendix D).
² Gurney compliance on passenger cars up to 3500 lbs. capacity must be side slide doors.
Request for Quote & Survey Forms
Installation Instructions
Engineering Data
Specification Sheet
Cab Survey Sheet