
ACPM 520
Single Wrap
- Overview
- Downloads
- Duty Table(s)
Included in the ACPM 520 Series are the ACPM 522, 525, and 527. The Frame 520 series has the capacity to lift 2,000 to 4,500 lbs. At speeds from 700 fpm with 1:1 roping or 2,200 to 8,000 lbs. At speeds to 700 fpm with 2:1 roping.
MODEL 522 | MODEL 525 | MODEL 527 |
|
|
|
Brochures
Press Releases
News Articles
Case Studies
Survey Form - PDF
Survey Form - Word
Quote Form - PDF
Quote Form - Word
Product Catalogs
Product Data Sheets
Training
Manuals
Product Page
Quote Form
Survey Form
Notice
Duty Tables
Frame 522 Series 1:1 Duty Table
FPM | 150 | 250 | 300 |
400 |
500 | 600 | 700 | |||||||
Freq. (Hz) | 7.4 | 9.2 | 11 | 12.9 | 14.7 | 18.4 | 22.3 | |||||||
RPM | 38 | 48 | 57 | 67 | 76 | 95 | 134 | |||||||
Capacity | HP | Amps | HP | Amps | HP | Amps | HP | Amps | HP | Amps | HP | Amps | HP | Amps |
1500 | 3.8 | 19 | 6.3 | 19 | 7.6 | 19 | 10.1 | 19 | 12.6 | 27 | 15.2 | 27 | 17.7 | 27 |
2000 | 5.1 | 25 | 8.4 | 25 | 10.1 | 25 | 13.5 | 25 | 16.8 | 36 | 20.2 | 36 | 23.6 | 36 |
2500 | 6.3 | 31 | 10.5 | 31 | 12.6 | 31 | 16.8 | 31 | 21 | 45 | 25.3 | 45 | 29.5 | 45 |
Model 522 | All specifications at 50% Counterweight. Consult Imperial Electric for 40% and 45% counterweighting data. |
Frame 525 Series 1:1 Duty Table
FPM | 200 | 350 | 400 |
500 |
600 | 700 | 800 | |||||||
Freq. (Hz) | 5.1 | 89 | 10.2 | 12.7 | 15.3 | 17.8 | 20.4 | |||||||
RPM | 31 | 53 | 61 | 76 | 92 | 107 | 122 | |||||||
Capacity | HP | Amps | HP | Amps | HP | Amps | HP | Amps | HP | Amps | HP | Amps | HP | Amps |
2000 | 6.7 | 20 | 11.8 | 20 | 13.5 | 20 | 16.8 | 31 | 20.2 | 31 | 23.6 | 31 | 26.9 | 31 |
2500 | 8.4 | 25 | 14.7 | 25 | 16.8 | 25 | 21 | 39 | 25.3 | 39 | 29.5 | 39 | 33.7 | 39 |
3500 | 11.8 | 35 | 20.6 | 35 | 23.6 | 35 | 29.5 | 55 | 35.4 | 55 | 41.2 | 55 | 47.1 | 55 |
Model 525 | All specifications at 50% Counterweight. Consult Imperial Electric for 40% and 45% counterweighting data. |
Frame 527 Series 1:1 Duty Table
FPM | 200 | 350 | 400 |
500 |
600 | 700 | 800 | |||||||
Freq. (Hz) | 5.1 | 89 | 10.2 | 12.7 | 15.3 | 17.8 | 20.4 | |||||||
RPM | 31 | 53 | 61 | 76 | 92 | 107 | 122 | |||||||
Capacity | HP | Amps | HP | Amps | HP | Amps | HP | Amps | HP | Amps | HP | Amps | HP | Amps |
4000 | 13.5 | 44 | 23.6 | 44 | 26.9 | 44 | 33.7 | 71 | 40.4 | 71 | 47.1 | 71 | 53.9 | 71 |
4500 | 15.2 | 50 | 26.5 | 50 | 30.3 | 50 | 37.9 | 80 | 45.5 | 80 | 53 | 80 | 60.6 | 80 |
Model 527 | All specifications at 50% Counterweight. Consult Imperial Electric for 40% and 45% counterweighting data. |
Frame 522 Series 2:1 Duty Table
FPM | 200 | 250 | 300 |
400 |
450 | 500 | 700 | |||||||
Freq. (Hz) | 12.7 | 15.9 | 19.1 | 25.5 | 28.6 | 31.8 | 44.6 | |||||||
RPM | 76 | 95 | 115 | 153 | 172 | 191 | 267 | |||||||
Capacity | HP | Amps | HP | Amps | HP | Amps | HP | Amps | HP | Amps | HP | Amps | HP | Amps |
2000 | 7.1 | 13 | 8.9 | 19 | 10.7 | 19 | 14.3 | 19 | 16 | 24 | 17.8 | 24 | 25 | 32 |
2500 | 8.9 | 17 | 11.1 | 24 | 13.4 | 24 | 17.8 | 24 | 20.1 | 30 | 22.3 | 30 | 31.2 | 40 |
3000 | 10.7 | 20 | 13.4 | 28 | 16 | 28 | 21.4 | 28 | 24.1 | 36 | 26.7 | 36 | 37.4 | 48 |
3500 | 12.5 | 23 | 15.6 | 33 | 18.7 | 33 | 25 | 33 | 28.1 | 42 | 31.2 | 42 | 43.7 | 56 |
4000 | 14.3 | 27 | 17.8 | 38 | 21.4 | 38 | 28.5 | 38 | 32.1 | 47 | 35.7 | 47 | 49.9 | 65 |
4500 | 16 | 30 | 20.1 | 43 | 24.1 | 43 | 32.1 | 43 | 36.1 | 53 | 40.1 | 53 | 56.1 | 73 |
Model 522 | All specifications at 50% Counterweight. Consult Imperial Electric for 40% and 45% counterweighting data. |
Frame 525 Series 2:1 Duty Table
FPM | 200 | 350 | 400 |
500 |
600 | 700 | 800 | |||||||
Freq. (Hz) | 10.2 | 17.8 | 20.4 | 25.5 | 30.6 | 35.7 | 40.7 | |||||||
RPM | 61 | 107 | 122 | 153 | 183 | 214 | 244 | |||||||
Capacity | HP | Amps | HP | Amps | HP | Amps | HP | Amps | HP | Amps | HP | Amps | HP | Amps |
1500 | 5.3 | 8 | 9.4 | 12 | 10.7 | 12 | 13.4 | 18 | 16 | 21 | 18.7 | 21 | 21.4 | 30 |
2000 | 7.1 | 11 | 12.5 | 17 | 14.3 | 17 | 17.8 | 23 | 21.4 | 29 | 25 | 29 | 28.5 | 40 |
2500 | 8.9 | 13 | 15.6 | 21 | 17.8 | 21 | 22.3 | 29 | 26.7 | 29 | 31.2 | 36 | 35.7 | 50 |
3000 | 10.7 | 16 | 18.7 | 25 | 21.4 | 25 | 26.7 | 35 | 32.1 | 43 | 37.4 | 43 | 42.8 | 60 |
3500 | 12.5 | 18 | 21.8 | 29 | 25 | 29 | 31.2 | 41 | 37.4 | 50 | 43.7 | 50 | 49.9 | 70 |
4000 | 14.3 | 21 | 25 | 33 | 28.5 | 33 | 35.7 | 47 | 42.8 | 57 | 49.9 | 57 | 57 | 80 |
4500 | 16 | 24 | 28.1 | 37 | 32.1 | 37 | 40.1 | 53 | 48.1 | 64 | 56.1 | 64 | 64.2 | 90 |
5000 | 17.8 | 26 | 31.2 | 41 | 35.7 | 41 | 44.6 | 58 | 53.5 | 71 | 62.4 | 71 | 71.3 | 100 |
Model 525 | All specifications at 50% Counterweight. Consult Imperial Electric for 40% and 45% counterweighting data. |
Frame 527 Series 2:1 Duty Table
FPM | 200 | 350 | 400 |
500 |
600 | 700 | 800 | |||||||
Freq. (Hz) | 10.2 | 17.8 | 20.4 | 25.5 | 30.6 | 35.7 | 40.7 | |||||||
RPM | 61 | 107 | 122 | 153 | 183 | 214 | 244 | |||||||
Capacity | HP | Amps | HP | Amps | HP | Amps | HP | Amps | HP | Amps | HP | Amps | HP | Amps |
6000 | 21.4 | 35 | 37.4 | 57 | 42.9 | 57 | 53.5 | 73 | 64.2 | 102 | 74.9 | 102 | 85.6 | 102 |
7000 | 25 | 41 | 43.7 | 66 | 49.9 | 66 | 62.4 | 85 | 74.9 | 120 | 87.3 | 120 | 99.8 | 120 |
8000 | 28.5 | 47 | 49.9 | 75 | 57 | 75 | 71.3 | 97 | 85.6 | 137 | 99.8 | 137 | 114.1 | 137 |
Model 527 | All specifications at 50% Counterweight. Consult Imperial Electric for 40% and 45% counterweighting data. |