
- Overview
- Specifications
- Options
- Downloads
KB Electronics’ AC drives provide variable speed for 3Ø AC Induction motors from 1 through 5 horsepower. For OEM applications, custom drives are also available for Brushless DC, PMSM, PSC, and Shaded Pole motors. They are available in 115, 208/230, and 400/460 Vac - 50/60 Hz with 1Ø and 3Ø input.
All KB Electronics’ AC Drives contain Sensorless Flux Vector Compensation with Static-Auto-Tune. This provides excellent speed regulation from zero to full load over a wide frequency range. These drives provide auto energy savings at light loads and smooth motor torque operation.
A variety of optional accessories are also available to meet the most demanding applications.
KBAC Hybrid Drive - NEMA 4X / IP65
The KBAC Series of Adjustable Frequency Drives consist of twelve inverter models rated for 1 to 5 horsepower motors. These drives are housed in heavy duty NEMA 4X / IP65 die-cast aluminum washdown/watertight enclosures for indoor or outdoor use. Hybrid drives are digital drives with an analog interface.
Options: On/Off AC Line Switch, Forward-Stop-Reverse Switch, Run-Stop-Jog Switch, Signal Isolator with Auto/Manual Switch, Class “A” (CE) RFI Filter and Liquidtight Fittings.
KBDA Digital Drive - NEMA 4X / IP65
The KBDA Series of Digital Adjustable Frequency Drives consist of sixteen inverter models rated for 1 to 5 horsepower motors. These drives are housed in heavy duty NEMA 4X / IP65 die-cast aluminum washdown/watertight enclosures for indoor or outdoor use.
Options: IODA Input/Output Multi-Function Module, On/Off AC Line Switch, Class “A” (CE) RFI Filter and Liquidtight Fittings.
KBAC Hybrid Drive – NEMA 4X / IP65
Maximum HP | AC Line Voltage | Phase Input | Model Number | Item Number |
Dimensions H x W x D (in) |
Weight (lbs) |
|
HP | Amps | ||||||
1 | 3.6 | 115/230 | 1 | KBAC-24D | 9987 | 9.5 x 5.5 x 5.9 | 6 |
1 | 3.6 | 115/230 | 1 | KBAC-24D (WHT) | 9988 | 9.5 x 5.5 x 5.9 | 10 |
1.5 | 5.5 | 115 | 1 | KBAC-27D | 9520 | 9.8 x 7.6 x 7.3 | 10 |
2 |
6.7 |
230 | 1 | ||||
1.5 | 5.5 | 115 | 1 | KBAC-27D (WHT) | 9521 | 9.8 x 7.6 x 7.3 | 10 |
2 | 6.7 | 230 | 1 | ||||
3 | 9.0 | 230 | 1 | KBAC-29 (1P) | 10001 | 9.8 x 7.6 x 7.3 | 10 |
3 | 9.0 | 230 | 1 | KBAC-29 (1P) (WHT) | 10002 | 9.8 x 7.6 x 7.3 | 10 |
2 | 6.7 | 230 | 1 | KBAC-29 | 9528 | 9.8 x 7.6 x 7.3 |
10 |
3 | 9.0 | 230 | 3 | ||||
2 | 6.7 | 230 | 1 | KBAC-29 (WHT) | 9529 | 9.8 x 7.6 x 7.3 |
10 |
3 | 9.0 | 230 | 3 | ||||
3 | 5.5 | 460 | 3 | KBAC-45 | 9530 | 9.8 x 7.6 x 7.3 |
10 |
3 | 5.5 | 460 | 3 | KBAC-45 (WHT) | 9531 | 9.8 x 7.6 x 7.3 |
10 |
5 | 8.3 | 460 | 3 | KBAC-48 | 9540 | 9.8 x 7.6 x 7.3 |
10 |
5 | 8.3 | 460 | 3 | KBAC-48 (WHT) | 9541 | 9.8 x 7.6 x 7.3 |
10 |
(WHT)- FDA approved White cases only
KBDA Digital Drive - NEMA 4X / IP65
Maximum HP | AC Line Voltage | Phase Input | Model Number | Item Number |
Dimensions H x W x D (in) |
Weight (lbs) |
|
HP | Amps | ||||||
1 | 3.6 | 115/230 | 1 | KBDA-24D | 9536 | 9.5 x 5.5 x 5.9 | 6 |
1 | 3.6 | 115/230 | 1 | KBDA-24D (WHT) | 9537 | 9.5 x 5.5 x 5.9 | 10 |
1.5 | 5.5 |
115 |
1 |
KBDA-27D |
9543 | 9.8 x 7.6 x 7.3 | 10 |
2 | 6.7 | 230 | 1 | ||||
1.5 | 5.5 | 115 | 1 | KBDA-27D (WHT) | 9544 | 9.8 x 7.6 x 7.3 | 10 |
2 | 6.7 | 230 | 1 | ||||
3 | 9.0 | 230 |
1 |
KBDA-29 (1P) | 10003 | 9.8 x 7.6 x 7.3 | 10 |
3 | 9.0 | 230 | 1 | KBDA-29 (1P) (WHT) | 10004 | 9.8 x 7.6 x 7.3 | 10 |
1 | 3.6 | 230 | 3 | KBDA-24P | 9766 | 9.5 x 5.5 x 5.9 | 6 |
1 | 3.6 | 230 | 3 | KBDA-24P (WHT) | 9767 | 9.5 x 5.5 x 5.9 | 6 |
2 | 6.7 | 230 | 1 | KBDA-29 | 9545 | 9.8 x 7.6 x 7.3 | 10 |
3 | 9.0 | 230 | 3 | ||||
2 | 6.7 | 230 | 1 | KBDA-29 (WHT) | 9546 | 9.8 x 7.6 x 7.3 | 10 |
3 | 9.0 | 230 | 3 | ||||
1 | 2.0 | 460 | 3 | KBDA-42 | 9763 | 9.5 x 5.5 x 5.9 | 6 |
1 | 2.0 | 460 | 3 | KBDA-42 (WHT) | 9764 | 9.5 x 5.5 x 5.9 | 6 |
3 | 5.5 | 460 | 3 | KBDA-45 | 9659 | 9.8 x 7.6 x 7.3 | 10 |
3 | 5.5 | 460 | 3 | KBDA-45 (WHT) | 9660 | 9.8 x 7.6 x 7.3 | 10 |
5 | 8.3 | 460 | 3 | KBDA-48 | 9661 | 9.8 x 7.6 x 7.3 | 10 |
5 | 8.3 | 460 | 3 | KBDA-48 (WHT) | 9662 | 9.8 x 7.6 x 7.3 | 10 |
(WHT)-FDA approved White cases only