
- Overview
- Specifications
- Options
- Downloads
Our 41 KB Electronics brand wall mount, AC motor fan speed controls are packaged for distributors. They are designed for mounting into a 2 in x 4 in electrical wall box. They operate from 115/230/277 Vac, 50/60 Hz and have a maximum rating from 2.5 - 15 A at ambient from 25 to 40 ºC (77 to 104 ºF). They provide infinitely variable speed motor control for shaded pole, permanent split capacitor and universal (AC/DC) motors. The variable speed motor control contains an on/off line switch, a high gain RFI noise suppression filter, an adjustable trimpot to set the minimum speed and a flame retardant ABS enclosure. Applications include ceiling fans, commercial vent hoods, industrial blowers, laminar flow hoods, heat tunnels, and magnetic stirrers.
KBWC Series Dimensions
(H x W x D)
| Ref. Code | Inches | Millimeters | 
| B | 4.00 x 1.75 x 1.93 | 102 x 44.5 x 49 | 
| C | 4.13 x 1.77 x 2.18 | 105 x 44.9 x 54.1 | 
| D | 4.50 x 2.75 x 2.55 | 114 x 69.9 x 64.8 | 
| E | 4.50 x 4.50 x 2.55 | 114 x 114 x 64.8 | 
KBWC Series - Wall Mount
| Max. Load Current | AC Line Voltage (50/60 Hz) | Model Number | Item Number | Installation Kit | Aux. Lead | Ref. Code | 
| 2.5 | 120 | KBWC-13K | H9030A | ✓ | B | |
| 5 | 120 | KBWC-15K | H9000C | ✓ | C | |
| 5 | 120 | KBWC-15K | H9096A | ✓ | C | |
| 5 | 120 | KBWC-15L | H9060A | ✓ | C | |
| 5 | 120 | KBWC-16C | H9084 | C | ||
| 5 | 120 | KBWC-16L | H9064A | ✓ | C | |
| 5 | 120 | KBWC-16LK | H9063A | ✓ | ✓ | C | 
| 6 | 120 | KBWC-16K | H9001C | ✓ | C | |
| 8 | 120 | KBWC-18K | H9011 | ✓ | D | |
| 10 | 120 | KBWC-110 | H9074 | E | ||
| 10 | 120 | KBWC-110K | H9002F | ✓ | E | |
| 10 | 120 | KBWC-112K -E | H9086B | ✓ | E | |
| 15 | 120 | KBWC-115K | H9016B | ✓ | E | 
KBWC Series - Wall Mount
| Max. Load Current | AC Line Voltage (50/60 Hz) | Model Number | Item Number | Installation Kit | Aux. Lead | Ref. Code | 
| 5 | 230 | KBWC-25 (4L) | H9994 | C | ||
| 5 | 230 | KBWC-25K (4L) | H9956 | ✓ | C | |
| 6 | 230 | KBWC-26K | H9068 | ✓ | C | |
| 8 | 230 | KBWC-28K | H9033 | ✓ | D | |
| 10 | 230 | KBWC-210K | H9006 | ✓ | E | |
| 15 | 230 | KBWC-215K | H9007A | ✓ | E | 
KBWC Series - Wall Mount
| Max. Load Current | AC Line Voltage (50/60 Hz) | Model Number | Item Number | Installation Kit | Aux. Lead | Ref. Code | 
| 6 | 277 | KBWC-36K | H9784A | ✓ | C | |
| 8 | 277 | KBWC-38K | H9783B | ✓ | D | |
| 10 | 277 | KBWC-310K | H9782A | ✓ | E | |
| 15 | 277 | KBWC-315K | H9781A | ✓ | E | 


