Patents
As part of Nidec, Control Techniques is a leading manufacturer of motor control and power conversion technology for commercial and industrial applications. With worldwide manufacturing and Research & Design facilities, we are focused on creating innovative AC, DC and servo drive solutions for use in industrial equipment, manufacturing processes and high efficiency power conversion systems for renewable energy applications.
All our variable speed drive families are the embodiment of extensive market research into real customer needs and an innovative global engineering and design collaboration.
Commander | Patent |
Commander S100 | Patent Applied For. No.2114021.5 |
Unidrive M | US Patents |
Frame 1 | |
Frame 1- M100 | US 9,036,350; US 9,200,478; US 8,958,222 |
Frame 1- M101 | US 9,036,350; US 9,200,478; US 8,958,222 |
Frame 1- M200 | US 9,036,350; US 9,200,478; US 8,958,222 |
Frame 1- M201 | US 9,036,350; US 9,200,478; US 8,958,222 |
Frame 1- M300 | US 9,036,350; US 9,200,478; US 8,958,222; US 9,209,718 |
Frame 1- M400 | US 9,036,350; US 9,017,115; US 9,200,478; US 8,958,222; US 9,209,718 |
Frame 2 | |
Frame 2- M100 | US 8,894,429; US 9,036,350; US 9,200,478; US 8,958,222 |
Frame 2- M101 | US 8,894,429; US 9,036,350; US 9,200,478; US 8,958,222 |
Frame 2- M200 | US 8,894,429; US 9,036,350; US 9,200,478; US 8,958,222 |
Frame 2- M201 | US 8,894,429; US 9,036,350; US 9,200,478; US 8,958,222 |
Frame 2- M300 | US 8,894,429; US 9,036,350; US 9,200,478; US 8,958,222; US 9,209,718 |
Frame 2- M400 | US 8,894,429; US 9,036,350; US 9,017,115; US 9,200,478; US 8,958,222; US 9,209,718 |
Frame 3 | |
Frame 3- M100 | US 8,894,429; US 9,036,350; US 9,200,478; US 8,958,222; US 8,958,222 |
Frame 3- M101 | US 8,894,429; US 9,036,350; US 9,200,478; US 8,958,222; US 8,958,222 |
Frame 3- M200 | US 8,894,429; US 9,036,350; US 9,200,478; US 8,958,222; US 8,958,222 |
Frame 3- M201 | US 8,894,429; US 9,036,350; US 9,200,478; US 8,958,222; US 8,958,222 |
Frame 3- M300 | US 8,894,429; US 9,036,350; US 9,200,478; US 8,958,222; US 8,958,222 |
Frame 3- M400 | US 8,894,429; US 9,036,350; US 9,017,115; US 9,200,478; US 8,958,222; US 8,958,222 |
Frame 3- M600 | US 9,093,945; US 9,231,467; US 9,136,242; US 9,228,657(Remote Keypad RTC); US 9,200,854; US 9,083,260; US 9,907,172 |
Frame 3- M700 | US 9,093,945; US 9,231,467; US 9,136,242; US 9,228,657(Remote Keypad RTC); US 9,200,854;US 9,083,260; US 9,137,274; US 9,907,172 |
Frame 3- M701 | US 9,093,945; US 9,231,467; US 9,136,242; US 9,228,657(Remote Keypad RTC); US 9,200,854; US 9,083,260; US 9,907,172 |
Frame 3- M702 | US 9,093,945; US 9,231,467; US 9,136,242; US 9,228,657(Remote Keypad RTC); US 9,200,854; US 9,083,260; US 9,907,172 |
Frame 3- M708 | US 9,093,945; US 9,231,467; US 9,136,242; US 9,228,657(Remote Keypad RTC); US 9,200,854;US 9,083,260; US 9,137,274; US 9,907,172 |
Frame 3- M709 | US 9,093,945; US 9,231,467; US 9,136,242; US 9,228,657(Remote Keypad RTC); US 9,200,854; US 9,083,260 |
Frame 3- HS70 | US 9,093,945; US 9,231,467; US 9,136,242; US 9,228,657(Remote Keypad RTC); US 9,200,854;US 9,083,260; US 9,137,274; US 9,907,172 |
Frame 3- HS71 | US 9,093,945; US 9,231,467; US 9,136,242; US 9,228,657(Remote Keypad RTC); US 9,200,854; US 9,083,260; US 9,907,172 |
Frame 3- HS72 | US 9,093,945; US 9,231,467; US 9,136,242; US 9,228,657(Remote Keypad RTC); US 9,200,854; US 9,083,260; US 9,907,172 |
Frame 4 | |
Frame 4- M100 | US 8,894,429; US 9,036,350; US 9,200,478; US 8,958,222 |
Frame 4- M101 | US 8,894,429; US 9,036,350; US 9,200,478; US 8,958,222 |
Frame 4- M200 | US 8,894,429; US 9,036,350; US 9,200,478; US 8,958,222 |
Frame 4- M201 | US 8,894,429; US 9,036,350; US 9,200,478; US 8,958,222 |
Frame 4- M300 | US 8,894,429; US 9,036,350; US 9,200,478; US 8,958,222; US 9,209,718 |
Frame 4- M400 | US 8,894,429; US 9,036,350; US 9,017,115; US 9,200,478; US 8,958,222; US 9,209,718 |
Frame 4- M600 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,200,854; US 9,083,260; US 9,907,172 |
Frame 4- M700 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,200,854; US 9,083,260; US 9,137,274; US 9,907,172 |
Frame 4- M701 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,200,854; US 9,083,260; US 9,907,172 |
Frame 4- M702 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,200,854; US 9,083,260; US 9,907,172 |
Frame 4- M708 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,200,854; US 9,083,260; US 9,137,274 |
Frame 4- M709 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,200,854; US 9,083,260 |
Frame 4- HS70 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,200,854; US 9,083,260; US 9,137,274; US 9,907,172 |
Frame 4- HS71 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,200,854; US 9,083,260; US 9,907,172 |
Frame 4- HS72 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,200,854; US 9,083,260; US 9,907,172 |
Frame 5 | |
Frame 5- M200 | US 9,200,478; US 9,200,478 |
Frame 5- M201 | US 9,200,478; US 9,200,478 |
Frame 5- M300 | US 9,200,478; US 9,200,478 |
Frame 5- M400 | US 9,017,115; US 9,200,478; US 9,200,478 |
Frame 5- M600 | US 9,093,945; US 9,231,467; US 9,136,242; US 9,228,657(Remote Keypad RTC); US 9,083,260; US 9,137,274; US 9,398,682; US 9,907,172 |
Frame 5- M700 | US 9,093,945; US 9,231,467; US 9,136,242; US 9,228,657(Remote Keypad RTC); US 9,083,260; US 9,137,274; US 9,398,682; US 9,907,172 |
Frame 5- M701 | US 9,093,945; US 9,231,467; US 9,136,242; US 9,228,657(Remote Keypad RTC); US 9,083,260; US 9,398,682; US 9,907,172 |
Frame 5- M702 | US 9,093,945; US 9,231,467; US 9,136,242; US 9,228,657(Remote Keypad RTC); US 9,083,260; US 9,398,682; US 9,907,172 |
Frame 5- M708 | US 9,093,945; US 9,231,467; US 9,136,242; US 9,228,657(Remote Keypad RTC); US 9,083,260; US 9,137,274; US 9,398,682 |
Frame 5- M709 | US 9,093,945; US 9,231,467; US 9,136,242; US 9,228,657(Remote Keypad RTC); US 9,083,260; US 9,398,682 |
Frame 5- HS70 | US 9,093,945; US 9,231,467; US 9,136,242; US 9,228,657(Remote Keypad RTC); US 9,083,260; US 9,137,274; US 9,398,682; US 9,907,172 |
Frame 5- HS71 | US 9,093,945; US 9,231,467; US 9,136,242; US 9,228,657(Remote Keypad RTC); US 9,083,260; US 9,398,682; US 9,907,172 |
Frame 5- HS72 | US 9,093,945; US 9,231,467; US 9,136,242; US 9,228,657(Remote Keypad RTC); US 9,083,260; US 9,398,682; US 9,907,172 |
Frame 6 | |
Frame 6- M200 | US 9,200,478; US 9,200,478; US 8,958,222 |
Frame 6- M201 | US 9,200,478; US 9,200,478; US 8,958,222 |
Frame 6- M300 | US 9,200,478; US 9,200,478; US 8,958,222 |
Frame 6- M400 | US 9,017,115; US 9,200,478; US 9,200,478; US 8,958,222 |
Frame 6- M600 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,083,260; US 9,907,172 |
Frame 6- M700 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,083,260; US 9,137,274; US 9,907,172 |
Frame 6- M701 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,083,260; US 9,907,172 |
Frame 6- M702 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,083,260; US 9,907,172 |
Frame 6- M708 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,083,260; US 9,137,274 |
Frame 6- M709 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,083,260 |
Frame 6- HS70 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,083,260; US 9,137,274; US 9,907,172 |
Frame 6- HS71 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,083,260; US 9,907,172 |
Frame 6- HS72 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,083,260; US 9,907,172 |
Frame 7 | |
Frame 7- M200 | US 9,200,478; US 8,958,222; |
Frame 7- M201 | US 9,200,478; US 8,958,222; |
Frame 7- M300 | US 9,200,478; US 8,958,222; |
Frame 7- M400 | US 9,017,115; US 9,200,478; US 8,958,222; |
Frame 7- M600 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,083,260; US 9,214,934; US 9,907,172 |
Frame 7- M700 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,083,260; US 9,137,274; US 9,214,934; US 9,907,172 |
Frame 7- M701 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,083,260; US 9,214,934; US 9,907,172 |
Frame 7- M702 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,083,260; US 9,214,934; US 9,907,172 |
Frame 7- M708 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,083,260; US 9,137,274; US 9,214,934 |
Frame 7- M709 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,083,260; US 9,214,934 |
Frame 7- HS70 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,083,260; US 9,137,274; US 9,214,934; US 9,907,172 |
Frame 7- HS71 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,083,260; US 9,214,934; US 9,907,172 |
Frame 7- HS72 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,083,260; US 9,214,934; US 9,907,172 |
Frame 8 | |
Frame 8- M200 | US 9,200,478; US 8,958,222; US 9,197,139 |
Frame 8- M201 | US 9,200,478; US 8,958,222; US 9,197,139 |
Frame 8- M300 | US 9,200,478; US 8,958,222; US 9,197,139 |
Frame 8- M400 | US 9,017,115; US 9,200,478; US 8,958,222; US 9,197,139 |
Frame 8- M600 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,083,260; US 9,197,139; US 9,214,934; US 9,907,172 |
Frame 8- M700 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,083,260; US 9,137,274; US 9,197,139; US 9,214,934; US 9,907,172 |
Frame 8- M701 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,083,260; US 9,197,139; US 9,214,934; US 9,907,172 |
Frame 8- M702 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,083,260; US 9,197,139; US 9,214,934; US 9,907,172 |
Frame 8- M708 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,083,260; US 9,137,274; US 9,197,139; US 9,214,934 |
Frame 8- M709 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,083,260; US 9,197,139; US 9,214,934 |
Frame 8- HS70 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,083,260; US 9,137,274; US 9,197,139; US 9,214,934; US 9,907,172 |
Frame 8- HS71 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,083,260; US 9,197,139; US 9,214,934; US 9,907,172 |
Frame 8- HS72 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,083,260; US 9,197,139; US 9,214,934; US 9,907,172 |
Frame 9 | |
Frame 9- M200 | US 9,200,478; US 8,958,222; US 9,197,139 |
Frame 9- M201 | US 9,200,478; US 8,958,222; US 9,197,139 |
Frame 9- M300 | US 9,200,478; US 8,958,222; US 9,197,139 |
Frame 9- M400 | US 9,017,115; US 9,200,478; US 8,958,222; US 9,197,139 |
Frame 9A- M600 | US 9,093,945; US 9,231,467; US 9,083,260; US 9,197,139; US 9,214,934; US 9,907,172 |
Frame 9E- M600 | US 9,093,945; US 9,231,467; US 9,083,260; US 9,197,139; US 9,214,934; US 9,907,172 |
Frame 9T- M600 | US 9,093,945; US 9,231,467; US 9,083,260; US 9,197,139; US 9,214,934; US 9,907,172 |
Frame 9A- M700 | US 9,093,945; US 9,231,467; US 9,083,260; US 9,137,274; US 9,197,139; US 9,214,934; US 9,907,172 |
Frame 9E- M700 | US 9,093,945; US 9,231,467; US 9,083,260; US 9,137,274; US 9,197,139; US 9,214,934; US 9,907,172 |
Frame 9T- M700 | US 9,093,945; US 9,231,467; US 9,083,260; US 9,137,274; US 9,197,139; US 9,214,934; US 9,907,172 |
Frame 9A- M701 | US 9,093,945; US 9,231,467; US 9,083,260; US 9,197,139; US 9,214,934; US 9,907,172 |
Frame 9E- M701 | US 9,093,945; US 9,231,467; US 9,083,260; US 9,197,139; US 9,214,934; US 9,907,172 |
Frame 9T- M701 | US 9,093,945; US 9,231,467; US 9,083,260; US 9,197,139; US 9,214,934; US 9,907,172 |
Frame 9A- M702 | US 9,093,945; US 9,231,467; US 9,083,260; US 9,197,139; US 9,214,934; US 9,907,172 |
Frame 9E- M702 | US 9,093,945; US 9,231,467; US 9,083,260; US 9,197,139; US 9,214,934; US 9,907,172 |
Frame 9T- M702 | US 9,093,945; US 9,231,467; US 9,083,260; US 9,197,139; US 9,214,934; US 9,907,172 |
Frame 9A- M708 | US 9,093,945; US 9,231,467; US 9,083,260; US 9,137,274; US 9,197,139; US 9,214,934 |
Frame 9E- M708 | US 9,093,945; US 9,231,467; US 9,083,260; US 9,137,274; US 9,197,139; US 9,214,934 |
Frame 9T- M708 | US 9,093,945; US 9,231,467; US 9,083,260; US 9,137,274; US 9,197,139; US 9,214,934 |
Frame 9A- M709 | US 9,093,945; US 9,231,467; US 9,083,260; US 9,197,139; US 9,214,934 |
Frame 9E- M709 | US 9,093,945; US 9,231,467; US 9,083,260; US 9,197,139; US 9,214,934 |
Frame 9T- M709 | US 9,093,945; US 9,231,467; US 9,083,260; US 9,197,139; US 9,214,934 |
Frame 10 | |
Frame 10E- M600 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,083,260; US 9,197,139; US 9,214,934; US 9,907,172 |
Frame 10T- M600 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,083,260; US 9,197,139; US 9,214,934; US 9,907,172 |
Frame 10E- M700 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,083,260; US 9,137,274; US 9,197,139; US 9,214,934; US 9,907,172 |
Frame 10T- M700 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,083,260; US 9,137,274; US 9,197,139; US 9,214,934; US 9,907,172 |
Frame 10E- M701 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,083,260; US 9,197,139; US 9,214,934; US 9,907,172 |
Frame 10T- M701 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,083,260; US 9,197,139; US 9,214,934; US 9,907,172 |
Frame 10E- M702 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,083,260; US 9,197,139; US 9,214,934; US 9,907,172 |
Frame 10T- M702 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,083,260; US 9,197,139; US 9,214,934; US 9,907,172 |
Frame 10E- M708 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,083,260; US 9,137,274; US 9,197,139; US 9,214,934 |
Frame 10T- M708 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,083,260; US 9,137,274; US 9,197,139; US 9,214,934 |
Frame 10E- M709 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,083,260; US 9,197,139; US 9,214,934 |
Frame 10T- M709 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,083,260; US 9,197,139; US 9,214,934 |
Frame 11 | |
Frame 11E- M600 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,214,934; US 9,907,172 |
Frame 11T- M600 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,214,934; US 9,907,172 |
Frame 11E- M700 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,137,274; US 9,214,934; US 9,907,172 |
Frame 11T- M700 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,137,274; US 9,214,934; US 9,907,172 |
Frame 11E- M701 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,214,934; US 9,907,172 |
Frame 11T- M701 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,214,934; US 9,907,172 |
Frame 11E- M702 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,214,934; US 9,907,172 |
Frame 11T- M702 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,214,934; US 9,907,172 |
Frame 11E- M708 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,137,274; US 9,214,934 |
Frame 11T- M708 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,137,274; US 9,214,934 |
Frame 11E- M709 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,214,934 |
Frame 11T- M709 | US 9,093,945; US 9,231,467; US 9,228,657(Remote Keypad RTC); US 9,214,934 |
F300 | US Patents |
Frame 3- F300 | US 9,093,945; US 9,228,657(Remote Keypad RTC); US 9,907,172 |
Frame 4- F300 | US 9,093,945; US 9,228,657(Remote Keypad RTC); US 9,907,172 |
Frame 5- F300 | US 9,093,945; US 9,228,657(Remote Keypad RTC); US 9,398,682; US 9,907,172 |
Frame 6- F300 | US 9,093,945; US 9,228,657(Remote Keypad RTC); US 9,907,172 |
Frame 7- F300 | US 9,093,945; US 9,228,657(Remote Keypad RTC); US 9,907,172 |
Frame 8- F300 | US 9,093,945; US 9,228,657(Remote Keypad RTC); US 9,907,172 |
Frame 9E- F300 | US 9,093,945; US 9,228,657(Remote Keypad RTC); US 9,907,172 |
Frame 9D- F300 | US 9,093,945; US 9,228,657(Remote Keypad RTC); US 9,907,172 |
Frame 10E- F300 | US 9,093,945; US 9,228,657(Remote Keypad RTC); US 9,907,172 |
Frame 10A- F300 | US 9,093,945; US 9,228,657(Remote Keypad RTC); US 9,907,172 |
Frame 10D- F300 | US 9,093,945; US 9,228,657(Remote Keypad RTC); US 9,907,172 |
Frame 11E- F300 | US 9,093,945; US 9,228,657(Remote Keypad RTC); US 9,907,172 |
Frame 11A- F300 | US 9,093,945; US 9,228,657(Remote Keypad RTC); US 9,907,172 |
Frame 11D- F300 | US 9,093,945; US 9,228,657(Remote Keypad RTC); US 9,907,172 |
Frame 11T- F300 | US 9,093,945; US 9,228,657(Remote Keypad RTC); US 9,907,172 |
HS Drives | US Patents |
HS30- Frame 1 | US 9,036,350; US 9,200,478; US 8,958,222; US 9,209,718 |
HS30- Frame 2 | US 8,894,429; US 9,036,350; US 9,200,478; US 8,958,222; US 9,209,718 |
HS30- Frame 3 | US 8,894,429; US 9,036,350; US 9,200,478; US 8,958,222 |
HS30- Frame 4 | US 8,894,429; US 9,036,350; US 9,200,478; US 8,958,222; US 9,209,718 |
HS30- Frame 5 | US 9,200,478; US 8,958,222 |
HS30- Frame 6 | US 9,200,478; US 8,958,222 |
HS30- Frame 7 | US 9,200,478; US 8,958,222 |
HS30- Frame 8 | US 9,200,478; US 8,958,222 |
HS30- Frame 9 | US 9,200,478; US 8,958,222 |
HS70 | US 9,093,945; US 9,907,172 |
HS71 | US 9,093,945; US 9,907,172 |
HS72 | US 9,093,945; US 9,907,172 |
H300 | US Patents |
Frame 3- H300 | US 9,093,945 |
Frame 4- H300 | US 9,093,945 |
Frame 5- H300 | US 9,093,945 |
Frame 6- H300 | US 9,093,945 |
Frame 7- H300 | US 9,093,945 |
Frame 8- H300 | US 9,093,945 |
Frame 9E- H300 | US 9,093,945 |
Frame 10E- H300 | US 9,093,945 |
E200, E201, E202 | US Patents |
Frame 3 | US 9,093,945 |
Frame 4 | US 9,093,945 |
Frame 5 | US 9,093,945 |
Frame 5 (E200) | US 9,398,682 |
Frame 6 | US 9,093,945 |
Frame 7 | US 9,093,945 |
Frame 8 | US 9,093,945 |
Frame 9A | US 9,093,945 |
Frame 10E | US 9,093,945 |
E300, E301, E302 | US Patents |
Frame 3 | US 9,093,945 |
Frame 4 | US 9,093,945 |
Frame 5 | US 9,093,945 |
Frame 5 (E300) | US 9,398,682 |
Frame 6 | US 9,093,945 |
Frame 7 | US 9,093,945 |
Frame 8 | US 9,093,945 |
Frame 9A | US 9,093,945 |
Frame 10E | US 9,093,945 |
MEV | US Patents |
MEV- Frame 1 (3000) | US 9,200,478; US 9,209,718; US 9,200,478 |
MEV- Frame 2 (3000) | US 9,200,478; US 9,209,718; US 9,200,478 |
MEV- Frame 3 (3000) | US 9,200,478; US 9,209,718; US 9,200,478 |
MEV- Frame 4 (3000) | US 9,200,478; US 9,209,718; US 9,200,478 |
MEV- Frame 5 (3000) | US 9,200,478 |
MEV- Frame 6 (3000) | US 9,200,478 |
MEV- Frame 7 (3000) | US 9,200,478 |
MEV- Frame 8 (3000) | US 9,200,478 |
MEV- Frame 9 (3000) | US 9,200,478 |
MEV- Frame 10 (3000) | US 9,200,478 |
MEV- Frame 11 (3000) | US 9,200,478 |
MEV-Frame 1 (2000,3000) | US 9,200,478 |
MEV-Frame 2 (2000,3000) | US 9,200,478 |
MEV-Frame 3 (2000,3000) | US 9,200,478 |
MEV-Frame 4 (2000,3000) | US 9,200,478 |
MEV-Frame 5 (2000,3000) | US 9,200,478 |
MEV-Frame 6 (2000,3000) | US 9,200,478 |
MEV-Frame 7 (2000,3000) | US 9,200,478 |
MEV-Frame 8 (2000,3000) | US 9,200,478 |
MEV-Frame 9 (2000,3000) | US 9,200,478 |
MEV-Frame 10 (2000,3000) | US 9,200,478 |
MEV-Frame 11 (2000,3000) | US 9,200,478 |
Other Products | US Patents |
SPV products SPV300 - SPV2700 | US 9,052,733; US10,012,684 |
CSD1 | US 9,093,945 |
Optional module SI- Ethernet | US 9,137,274 |
All Mentor MP frame sizes | US 8,198,850 |
Unidrive SP | US 9,136,242 |
MCi210 | US 9,137,274 |
PV converters based on Unidrive SP | US 9,231,467 |