Connection Diagrams
Connection Diagrams
Other Wiring Diagrams Available: Accessory Connection
| Connection Diagram | Description | |
| 3226 | 381200, 416279 | Two Speed, One Winding, VT or CT M/S, Single Voltage |
| 3233 | Two Speed, One Winding, CHP M/S, Single Voltage | |
| 3251 | 344139, 416282 | Two Speed, Two Winding, VT/CT/CHP M/S, Single Voltage |
| 11658 | 344137, 416280 | Wye Start Delta Run Connection, Single Voltage |
| 108323 | Single Phase, Dual Voltage, 6 Lead, CCW Rotation | |
| 108324 | Single Phase, Single Voltage, 4 Lead, CCW Rotation | |
| 109144 | 158802, 344136 | Wye Connection, Dual Voltage |
| 109145 | 158803, 344122 | Delta Connection, Dual Voltage |
| 130274 | 381679 | Wye Connection, Dual Voltage, PWS on Low Voltage |
| 137033 | 344138 | Wye Start Delta Run Connection, Dual Voltage |
| 159833 | 344133 | Delta Connection, Dual Voltage, PWS on Low Voltage |
| 165975 | 377836, 416281, 896428 | Wye or Delta Connection, Single Voltage, PWS |
| 195759 | 96441 | 6 Lead, Wye or Delta Connection, Single Voltage Full Winding - Across the Line Start |
| 356693 | Single Phase, Single Voltage, 4 Lead, CCW Rotation | |
| 387151 | 7 Lead, Two Speed, Two Winding, VT / CT / CHP, Single Voltage | |
| 388299 | Wye Connection with Neutral, Single Voltage | |
| 390880 | Wye Connection, Dual Voltage, with Thermal Protector | |
| 414729 | 6 Leads Out, Wye Connection, Single Voltage, Full Winding - Across the Line Start | |
| 434839 | Single Voltage Wye or Delta with Single Current Transformer | |
| 438252 | 438264 | 6 Lead, 1.73 to 1 Ratio Dual Voltage or WYE Start - DELTA Run on Low Volts |
| 453698 | Single Phase, Single Voltage, 4 Lead, Induction Generator | |
| 463452 | 2 Speed, 2 Winding, Single Voltage, Wye Connected, With Current Transformers, Lightning Arrestors & Surge Capacitors; Low Speed Winding | |
| 466703 | 12 Lead, Wye Start - Delta Run or PWS Single Voltage Assembled in Conduit Box | |
| 488075 | Wye Start Delta Run or PWS Connection, 12 Lead, Dual Voltage | |
| 488076 | Wye Start Delta Run or PWS Connection, 2 Pole, 12 Lead, Single Voltage | |
| 499495 (Delta) | 912113 | Delta Connection, Single Voltage |
| 499495 (Wye) | 912113 | Wye Connection, Single Voltage |
| 587-13816 | 423622, 978576 | Delta Connection, Current Transformers |
| 587-18753 | 423555, 958798 | Wye Connection, Current Transformers |
| 779106 | Two Speed, Two Winding, CT/VT/CHP M/S, YD on Both Speeds, Single Voltage | |
| 845929 | Wye Connection, Current Transformers, LA, SC, Single Voltage | |
| 872326 | Two Speed, One Winding, YD on High Speed, Single Voltage | |
| 897847 | Power Block Connection | |
| 904911 | Single Phase, Single Voltage, 3 Lead, CW or CCW Rotation | |
| 904983 | Single Phase, 115/230V, 7 Lead, w/ Thermal Protection, CW Rotation | |
| 906066 | Wye Connection, Dual Voltage, with Thermal Protector | |
| 908000 | 12 Lead Dual Voltage Y-D OR 6 Lead Single Voltage Y-D | |
| 912540 | Single Phase, Dual Voltage, 11 Lead, Thermally Protected, CW Rotation | |
| 912541 | 356692 | Single Phase, Single Voltage, 5 Lead, Thermally Protected, CW Rotation |
| 912577 | 108323 | Single Phase, Dual Voltage, 6 Lead CW Rotation |
| 915402 | Two Speed, Two Winding, Single Voltage, PWS on Both Windings or Full Winding - Across the Line Start | |
| 916220 | Delta Connection, Single Voltage, with Qty 4 Current Transformers, LA & SC | |
| 924243 | Wye Connection, Dual Voltage, PWS on both Voltages | |
| 957238 | Wye Start Delta Run or PWS Connection, 12 Lead Single Voltage | |
| 965105 | Delta Connection, 9 Lead, VT, 2 Speed, 1 Winding, Single Voltage | |
| 987241 | Delta Connection, Single Voltage, with Current Transformers, LA & SC | |
| 991905 | Triple Rate Motor Connection | |
| 2010950 | Single Voltage, WYE Connected, with Partial Current Transformer Protection | |
| 2010964 | Single Voltage, WYE Connected, with Partial Current Transformer Protection, Lightning Arrestors & Surge Capacitors | |
| Blower | Single & Three Phase Blower Connection Diagrams, * Thermally Protected |
|

